wb 480p | |||
Qhov Loj (m) | 1225 * 1350 * 1495 hli | Zaj duab xis dav Max. (mm) | 450 |
Lub tais loj MAX. (mm) | 550 * 390 hli | MPa (V / Hz) | 0.6 ~ 0.8 hli |
Ib lub voj voog (s) | 5 ~ 8 | Lub zog (KW) | 220/50,380,415 |
Ceev (Trays / h) | 12400-1400 (4Trays / voj voog) | Kev muab khoom | 3.5-4.5 KW |
Residual Oxygen Rate (%) | ≤ 0.5% | Hloov Mwthod | Gas Flushing |
yuam kev (%) | ≤ 1% | Tov khoom | / |
Ntawm RODBOL Lub Tuam Txhab, peb nkag siab qhov tseem ceeb ntawm kev khaws cia kom zoo thiab ua haujlwm ntev ntawm koj cov khoom. Qhov no yog vim li cas peb thiaj li tau tsim RDL380, nruab nrog cov cuab yeej siv hluav taws xob zoo tshaj plaws thiab cov qauv tsim kom muaj txiaj ntsig zoo. Txawm hais tias koj tab tom koom nrog kev tsim khoom tas mus li lossis kev ua haujlwm tsis tu ncua, lub tshuab MAP no yog tsim los pab kom txuag tau tus nqi thiab ua kom ruaj khov.